The rundown
Tonight I smoked my first 3 1/2 lb pork butt in my ugly drum smoker. I had a hard time maintaining a even temperature with the Central Market Lump Mesquite Charwood. I might need to crush it to make it burn more evenly.
I already had about 10lbs of the Mesquite Charwood in the smoke from 2 previous trials and I added another 3 lbs of partially lite material from my chimney.
Before placing the pork butt on the heat I seasoned it with a little paprika, season salt, black pepper, garlic salt and minced onions.
I cooked the meat from and internal temp of 75 degrees to 182 degrees, allowing it to rest for over 30 minutes.
Recipe for a pulled pork sauce
1/4 cup apple cider vinegar
1/2 cup water
2 tbsp sugar
1 tbsp mustard
1 1/2 tsp salt
1/2 tsp black pepper
1/2 tsp cayenne pepper
As displayed below, I checked the temp of the UDS every 10 mins and the internal temperature of the meat every hour. I really could have used a wireless thermometer last night.
On the way home this evening, I picked up a Maverick Redi-Chek ET-72 Wireless Thermometer
Temperature Information
Actual Data Recorded (Smoker and Meat Temperatures)
30 minute and 1 hour averages (Smoker)
Temperature Information Raw Data
| # | Time | Smoker Temp | Valves | Meat Temp | Extra |
|---|---|---|---|---|---|
| 1 | 6:00 pm | 210 | all open | ||
| 2 | 6:10 pm | 250 | -1 | ||
| 3 | 6:20 pm | 250 | |||
| 4 | 6:30 pm | 260 | -1 | ||
| 5 | 6:40 pm | 250 | |||
| 6 | 6:50 pm | 230 | |||
| 7 | 7:00 pm | 220 | +1 | 75.3 | |
| 8 | 7:10 pm | 270 | |||
| 9 | 7:20 pm | 280 | -1 | ||
| 10 | 7:30 pm | 270 | |||
| 11 | 7:40 pm | 260 | |||
| 12 | 7:50 pm | 255 | |||
| 13 | 8:00 pm | 250 | -1 | 122 | |
| 14 | 8:10 pm | 290 | -1/2 | ||
| 15 | 8:20 pm | 260 | -1/4 | ||
| 16 | 8:30 pm | 225 | |||
| 17 | 8:40 pm | 210 | |||
| 18 | 8:50 pm | 195 | +1/4 | ||
| 19 | 9:00 pm | 200 | 157 | ||
| 20 | 9:10 pm | 225 | |||
| 21 | 9:20 pm | 185 | +1/4 | ||
| 22 | 9:30 pm | 180 | +1 | ||
| 23 | 9:40 pm | 195 | |||
| 24 | 9:50 pm | 235 | -1 | ||
| 25 | 10:00 pm | 225 | 151 | ||
| 26 | 10:10 pm | 270 | |||
| 27 | 10:20 pm | 260 | -1/2 | ||
| 28 | 10:30 pm | 260 | |||
| 29 | 10:40 pm | 240 | |||
| 30 | 10:50 pm | 230 | +1/4 | ||
| 31 | 11:00 pm | 230 | 168 | ||
| 32 | 11:10 pm | 270 | |||
| 33 | 11:20 pm | 265 | |||
| 34 | 11:30 pm | 265 | |||
| 35 | 11:40 pm | 255 | |||
| 36 | 11:50 pm | 250 | |||
| 37 | 12:00 am | 240 | +1/4 | 164 | |
| 38 | 12:10 am | 260 | |||
| 39 | 12:20 am | 240 | |||
| 40 | 12:30 am | 230 | +1 | ||
| 41 | 12:40 am | 235 | |||
| 42 | 12:50 am | 240 | |||
| 43 | 1:00 am | 250 | 178 | foil | |
| 44 | 1:10 am | 280 | |||
| 45 | 1:20 am | 280 | |||
| 46 | 1:30 am | 280 | 182 |
Photo Gallery : Taken every hour.























